Property Attributes
- MLS#76548674
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityMagnolia
- Area26 Hockley
- NeighborhoodOak Hollow
- Zip77355
- Style
- Year Built2018
- Taxes$ 6923
- Price$ 441,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.34 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming custom 3-bdrm, 2-bath home on a beautiful acreage lot near a quiet cul-de-sac. Peaceful country living with convenient access to nearby amenities. Step inside to an inviting open floor plan designed for comfort, connection, and everyday living. The spacious kitchen features gorgeous granite countertops, a large island, and beautiful custom cabinetry offering abundant storage. Farmhouse-style doors and stained concrete flooring add character and durability throughout. Thoughtfully designed utility room includes custom mudroom rack and utility sink for convenience. Insulated 24'x31' two-bay shop with electricity, perfect for projects, storage or hobbies. Relax/entertain on the expansive covered back porch, or unwind on the welcoming covered front porch. Home is also equipped for easy transition to gas if desired. Access to great amenities: pool, tennis courts, fishing lake, pavilion/park. This home offers all you need for peaceful everyday living! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $441,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Stone |
| Exclusions | See exclusions list |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Lighting |
| Subdivision Name | Oak Hollow |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1488 & FM 1774 intersection (Magnolia), head west on FM 1488 (away from downtown Magnolia). Continue straight on FM 1488 for about 5 miles. Turn left onto Oak Hollow Blvd. This is the main entrance into the Oak Hollow subdivision. Continue on Oak Hollow Blvd for about 0.8–0.9 miles. Turn right onto Cedar Court. Drive down Cedar Court for about 0.2–0.3 miles towards the end of the cul-de-sac. 130 Cedar Court will be on the right near the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-22T21:28:14.743-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Magnolia |
| Association Name | Oak Hollow Section One POA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6923 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S636000 OAK HOLLOW BLK 4 LOT 12 ACRES 1.34 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached,Garage,Oversized,Workshop in Garage |
| Lot Features | Cleared,Subdivision,Pond on Lot |
| Water Source | Other |
| Lot Size Area | 58370 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77355
In The Neighborhood
Magnolia
$ 394,900
- Type
- Single Family
- Size
- 1,789 SqFt
- Rooms
- 3 Beds + 2 Baths
Magnolia
$ 285,000
- Type
- Single Family
- Size
- 2,138 SqFt
- Rooms
- 3 Beds + 2 Baths
Magnolia
$ 289,900
- Type
- Single Family
- Size
- 1,303 SqFt
- Rooms
- 3 Beds + 2 Baths
Dickinson
$ 224,900
- Type
- Single Family
- Size
- 1,620 SqFt
- Rooms
- 4 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other