Property Attributes
- MLS#50543337
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodVillage Indian Trails Sec
- Zip77429
- Style
- Year Built2008
- Taxes$ 12665
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4181
- Lot Size0.2002 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***Ready to Sell!*** 13903 Pawnee Trails Drive offers the perfect blend of comfort, functionality, and thoughtful design in the heart of Cypress. This well-maintained home features a spacious, open layout that's ideal for everyday living and entertaining. Notable features include an enclosed back porch, a dedicated upstairs media room, jack and jill bathroom upstairs and natural gas fixtures for added efficiency and convenience. The generously sized living spaces provide flexibility for families of all sizes, while the well-designed floor plan offers a comfortable flow from room to room. Whether you're hosting guests or enjoying a quiet evening at home, this property is designed to fit your lifestyle. The home was recently totally repainted and had a new roof installed! This home is conveniently located near shopping, dining, top-rated schools, and the community boasts such desirable amenities as a walking trail, 3 playgrounds and 2 pools. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $550,000 |
| 9/4/2026 | 4$530,000 |
| 9/15/2026 | 4$510,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 864 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village Indian Trails Sec |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the corner of Pawnee Trails and Pawnee Bend Drive. |
| ModificationTimestamp | 2026-09-15T19:38:52.253-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Association Name | Villages of Indian Trails |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 12665 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 6 BLK 2 VILLAGE OF INDIAN TRAILS SEC 1 |
Interior Features
| Interior Amenities | High Ceilings,Main Level Primary,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8719 |
| Foundation Details | Slab |
| Building Area Total | 4181 |
| Lot Size Acres | 0.2002 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other